Sr. no. |
Plan | Average Expenditure |
---|---|---|
1. | General | Rs. 100/- onwards |
2. | Cloth / student/ year | Rs. 2100/- |
3. | Educational material / student | Rs. 5000/- |
4. | Tuition Fees / year/ student | Rs. 11,000 to 50,000/- |
5. | Groceries/ Month | Rs. 21,000/- |
6. | Sponsor a student’s higher education / student / year |
Rs. 71,000/- |
Bank Name | Bank Of Maharashtra |
---|---|
Account no. | 60149364199 |
Type of acc. | Current |
Branch | Chitale Road, Ahmednagar |
I.F.S.C. code | MAHB0000576 |
M.I.C.R.code | 414014008 |
Branch code | 0576 |